Kickstart the Giving Day Fun ๐๐
Early Giving (March 5th - April 2nd) is now open!! Be one of the first to make an impact at the U by giving to any area you're passionate about.
Want to level up? Snag exclusive centennial merch—only available during early giving. Don't miss your chance at this one-of-a-kind gear! โณ๐ฅ

Only available March 5 - April 2. Limited quantities are available.
Donors & Leaderboards ๐
View All DonorsSCHOOLS & COLLEGES LEADERBOARDSupport the area you're passionate about! The top 3 schools or colleges with the greatest number of unique DONORS by midnight on Giving Day will win additional funds for their area. Prizes are $1,500, $1,000, $500. Made possible by the generosity of Bob Mendelson B.B.A. '56.
UNITS & PROGRAMS LEADERBOARDSupport the area you're passionate about! The top 3 Units & Programs with the greatest number of unique DONORS by midnight on Giving Day will win additional funds for their area. Prizes are $1,500, $1,000, $500. Made possible by the generosity of Bob Mendelson B.B.A. '56.
Designation | Donors |
---|---|
Sylvester Comprehensive Cancer Center - GD | 5 |
The Parents Fund | 3 |
Veterans - GD | 9 |
Athletics - GD | 17 |
University Archives Gift Fund | 1 |
LGBTQ Canes and Allies - GD | 9 |
Black Alumni Society - GD | 6 |
Bascom Palmer - GD | 4 |
UHealth - GD | 1 |
Dolphins Challenge Cancer | 4 |
STUDENT ORGANIZATIONSSupport the area you're passionate about! The top 3 Student Organizations with the greatest number of unique DONORS by midnight on Giving Day will win additional funds for their area. Prizes are $1,500, $1,000, $500. Made possible by the generosity of Bob Mendelson B.B.A. '56.
Designation | Donors |
---|---|
Hammond-Butler Gospel Choir | 0 |
Model United Nations | 0 |
Multicultural Greek Council | 0 |
American Marketing Association | 0 |
Club Field Hockey | 0 |
Yellow Rose Society | 0 |
UMTV | 1 |
Society of Women Engineers | 0 |
Marine Mammal Rescue Team | 0 |
Hellenic Society | 0 |
UM College Republicans | 1 |
Nu Rho Psi โ National Neuroscience Honor Society | 0 |
Homecoming Executive Committee | 0 |
Transfer Students Organization | 0 |
Canes Finance Association | 0 |
Student Government | 0 |
Girls of Outreach and Diversity | 0 |
Alpha Lambda Delta | 0 |
Public Relations Student Society of America | 0 |
Music Industry Association | 0 |
Kiteboarding Club | 0 |
Ibis Yearbook | 1 |
CHABAD | 0 |
Union Venezolana | 0 |
Out In Business | 0 |
Arab Students Union | 0 |
Two-Step 'Canes | 0 |
100 Strong | 0 |
American Academy of Environmental Engineers and Scientists | 0 |
Federation of Club Sports | 0 |
Society of Composers, Incorporated at the University of Miami | 0 |
Men's Rugby Football Club | 0 |
Committee On Student Organizations (COSO) | 0 |
Society of Hispanic Professional Engineers | 0 |
French Students Association | 0 |
UPup | 2 |
Association of Commuter Students (ACS) | 0 |
PorColombia | 0 |
National Association of Black Accountants | 0 |
Beta Alpha Psi: Accounting and Finance Honor Society | 0 |
National Association for Music Education | 0 |
Sigma Gamma Epsilon | 0 |
Global Dental Brigades | 0 |
Florida Ocean Advocacy Team | 0 |
Miami Motion | 0 |
UMaker | 0 |
Ibis Elegance | 0 |
Disability Ambassadors | 0 |
Canes for Palestine | 0 |
Architectural Engineering Institute Chapter at the University of Miami | 0 |
Brazilian Jiu-Jitsu Club | 0 |
Psi Chi | 0 |
Catching Wind | 0 |
Minority Association of Pre-Health Students | 0 |
Women in Business | 0 |
Students for Life Miami | 0 |
Student Association of Pharmacy | 0 |
Economics Club | 0 |
Tufaan | 0 |
Art of Healing | 0 |
Asociaciรณn de Estudiantes Peruanos | 0 |
EQ Collective | 0 |
Pre-Physician Associate Club at The University of Miami | 0 |
Hurricanes on Ice: UM Figure Skating Club | 0 |
Pakistani Students Association | 0 |
Scholars of Finance | 0 |
Anthropology Club | 0 |
Indigecanes | 0 |
UPurr | 1 |
Science Olympiad | 0 |
Equestrian Club | 0 |
Federacion de Estudiantes Cubanos | 0 |
Association of Latino Professionals for America (ALPFA) | 0 |
Chi Epsilon - National Civil Engineering Honor Society | 0 |
Italian Association | 0 |
Lucha Latina | 0 |
Alpha Mu Music Therapy Club | 0 |
Habitat for Humanity UM Campus Chapter | 0 |
Alpha Epsilon Delta | 0 |
American Society of Pre-Dental Students | 0 |
Society of Asian Scientists and Engineers | 0 |
Brass Music Society | 0 |
Hurricane Bhangra | 0 |
Frost Student Chapter of the American Choral Directors Association | 0 |
'Canes Science Bowl | 0 |
UShred | 0 |
Student Athlete Advisory Committee | 0 |
American Institute of Aeronautics and Astronautics | 0 |
Mรฉxicanes | 0 |
Rock Climbing Club | 0 |
BisCaydence | 0 |
Adventist Christian Fellowship | 0 |
UThrift | 0 |
UCook | 0 |
St. Bede Episcopal Church Center | 0 |
Fencing Club | 0 |
Exercise Physiology Student Organization | 0 |
WVUM-FM | 0 |
Salsa Craze | 0 |
Special Olympics | 0 |
History Club | 0 |
Canes Pickleball | 0 |
US Green Building Council Students | 0 |
Hockey Club | 0 |
Beach Volleyball Club of UM | 0 |
Healing Across Borders | 0 |
University of Miami Men's Club Soccer | 0 |
Canes Comics | 0 |
Minority Women in Medicine | 0 |
Surfrider at the University of Miami | 0 |
Korean Students Association | 0 |
Women's Ultimate Frisbee | 0 |
Nursing Student Association | 0 |
National Organization for Women at UM | 0 |
Plant-Based Canes | 0 |
Trinidad and Tobago Canes | 0 |
Project Sunshine | 0 |
InterVarsity Christian Fellowship | 0 |
Afghan Education Student Outreach Project | 0 |
UNICEF | 0 |
Brazilian Students Association | 0 |
Kappa Theta Pi | 0 |
Black Musicians Caucus | 0 |
Empowerment, Sustainability, and Growth Honor Society | 0 |
Ethics Society | 0 |
Ethiopian Eritrean Students Association | 0 |
UM Mock Trial Association | 0 |
Men's Basketball Club | 0 |
Medicine, Education, and Development for Low Income Families Everywhere | 0 |
Kesem at the University of Miami | 0 |
Men's Club Ultimate Frisbee | 0 |
Black Awareness Month | 0 |
Filipino Student Association | 0 |
Students for Classical Architecture | 0 |
UTaal | 0 |
Big Brothers Big Sisters of UMiami | 0 |
Phi Chi Theta | 0 |
Miami Undergraduate Consulting Club | 0 |
Institute of Industrial and Systems Engineers | 0 |
Elevate Runway Fashion | 0 |
National Organization of Minority Architecture Students | 0 |
Engineering Student Council/ EAB | 0 |
SpectrUM | 0 |
Cinematic Arts Commission | 0 |
Canes Crossfit | 0 |
Hispanic Heritage Month Committee | 0 |
Women's Volleyball Club | 1 |
Hindu Students Council | 0 |
Biochemistry Club | 0 |
Sailing Hurricanes | 1 |
Community and Applied Psychological Studies Organization | 0 |
Delta Kappa Alpha | 0 |
StudentsCare | 0 |
Partners in Health Engage Miami | 0 |
Slavic Culture Club | 0 |
Alliance of Latin American Students | 0 |
Climate Reality Project | 0 |
IGNITE UMiami | 0 |
Phi Mu Alpha Sinfonia | 0 |
Young and College Democrats at the University of Miami | 0 |
Society of Professional Journalists | 0 |
First Gen Canes | 0 |
Chemistry Club | 0 |
Women's Basketball Club | 0 |
Catholic Campus Ministry | 1 |
Students Supporting Israel | 0 |
Aquarium Club | 0 |
Anime Club | 0 |
Freediving Club | 0 |
Jamaican Student Association | 0 |
Biomedical Engineering Society | 0 |
Racquetball Club | 0 |
Alpha Kappa Psi | 0 |
Photography Club | 0 |
UM Amateur Ornithological Society | 0 |
Triathlon Club Team (TriCanes) | 0 |
Hispanic Healthcare Student Association | 0 |
Project Public Health | 0 |
The Volunteer LINK | 0 |
Canes Fight Cancer | 0 |
Unity Roundtable Consortium | 0 |
CommUnity Garden | 0 |
USHIFT | 0 |
Brothers Overcoming Negativity & Destruction | 0 |
Alternative Breaks | 0 |
Video Games Club | 0 |
Delta Sigma Pi | 0 |
National Society of Black Engineers | 0 |
Muslim Students of the University of Miami | 0 |
Wakeboard Club | 0 |
Love of Chinese Korean and Eastern Dances Dance Team | 0 |
American Society of Mechanical Engineers | 0 |
Relay for Life | 0 |
The Miami Hurricane | 1 |
Planet Kreyol- Haitian Student Organization | 0 |
Canes Invested | 0 |
Turkish Student Association | 0 |
TAMID: Israel Investment Group | 0 |
Badminton Club | 0 |
Engineers Without Borders | 0 |
Kids & Culture | 0 |
Students Together Ending Poverty | 0 |
Club Swimming | 0 |
Phi Delta Epsilon | 0 |
UConnect | 0 |
Multicultural Nursing Student Association | 0 |
Reserve Officer Training Corps (ROTC) | 0 |
Beta Beta Beta Biological Honor Society | 0 |
Data Analytics Students Association | 0 |
Women's Soccer Club | 0 |
Theatre Action Group | 0 |
Karate Club | 0 |
Rho Rho Rho | 0 |
Indian Students Association | 0 |
National Council of Negro Women,Inc. | 0 |
Health Studies Student Association | 0 |
Council of International Students and Organizations | 0 |
Taekwondo Club | 0 |
UnlockAI | 0 |
Caribbean Students Association | 0 |
Kappa Gamma Delta | 0 |
Black Leaders for the Queer Community | 0 |
Phi Sigma Tau | 0 |
FunDay | 0 |
Club Running | 0 |
KAOS | 0 |
Game Theory Association | 0 |
PERIOD@UMiami | 0 |
Roller/Inline Skating EveryWay (R.I.S.E.) | 0 |
Chess Club | 0 |
Men's Lacrosse Team | 0 |
Undergraduate Healthcare Club | 0 |
Black Creatives Collective | 0 |
Girl Gains | 0 |
AdGroup | 0 |
CaneStage Theatre Company | 0 |
UKnit | 0 |
Student Activity Fee Allocation Committee (SAFAC) | 0 |
Men's Volleyball Team | 0 |
Healthy Hearts Organization | 0 |
Microbiology & Immunology Club | 0 |
UM Wrestling Club | 0 |
Pre-Veterinary Society | 0 |
UBook | 0 |
Women's Club Hockey | 0 |
WELL: Women's Empowerment & Lifelong Learning | 0 |
Mangrove Journal | 0 |
United Wesley of UM | 0 |
Scientifica Magazine | 0 |
Golf Club | 0 |
USPORT (Undergraduate Sport Professionals' Organization for Research & Training) | 0 |
UM Hillel | 0 |
Veteran Students Organization | 0 |
UDesign | 0 |
Developer Student Club | 0 |
Strides for Strokes | 0 |
Above the Bar | 0 |
African Students Union | 0 |
Tau Beta Sigma | 0 |
University Christian Fellowship | 0 |
University of Miami Women's Club Lacrosse | 0 |
CRU | 0 |
TRANScendence | 0 |
National Pan-Hellenic Council, Inc | 0 |
Tau Sigma National Honor Society | 0 |
oSTEM | 0 |
Hairology | 0 |
Debate Team | 0 |
Eta Kappa Nu, Epsilon Kappa | 0 |
American Medical Student Association | 0 |
Hyperion Council | 0 |
Inspire U Academy | 0 |
American Sign Language Club | 0 |
Phoenyx | 0 |
Levantine Student Union | 0 |
Hurricane Productions | 0 |
Eta Sigma Phi | 0 |
Amino Health Group | 0 |
Association of Greek Letter Organizations | 0 |
American Red Cross | 0 |
University of Miami Club Baseball | 0 |
Sigma Iota Rho | 0 |
American Institute of Architecture Students | 0 |
Real Estate & Finance Association | 0 |
Her Health | 0 |
URecovery: A Collegiate Recovery Community | 0 |
Canes for Global Health | 0 |
Omicron Delta Kappa | 0 |
Physical Therapy Students Association | 0 |
Scuba Club | 0 |
Century Fund | 0 |
Tau Beta Pi at the University of Miami | 0 |
Tau Chi Alpha | 0 |
United Human Rights Foundation | 0 |
Student Ambassadors for Vaccine Equity | 0 |
American Meteorological Society | 0 |
The Agamedes Chapter of Alpha Rho Chi | 0 |
Math Union | 0 |
Distraction | 0 |
Women's Rugby Club | 0 |
U Iron Sports | 0 |
Sigma Tau Delta | 0 |
Miami Day of Service | 0 |
uStart | 0 |
United Black Students | 0 |
Chinese Student and Scholar Association | 0 |
Phi Alpha Delta Pre-Law Fraternity | 0 |
Asian American Students Association | 0 |
Spikeball Club | 0 |
UFuerza Latino Dance Team | 0 |
Best Buddies | 0 |
The Fishing Club | 0 |
Sociology and Criminology Club | 0 |
Girls Inspiring Rising Ladies in STEM | 0 |
The Roosevelt Society | 0 |
Skin to Skin | 0 |
Branch of the National Association for the Advancement of Colored People | 0 |
UJhoom | 0 |
Luxury and Fashion Club | 0 |
Interfraternity Council | 0 |
Club Tennis Team | 0 |
Oleku | 0 |
'CANES COMMUNITIESSupport the area you're passionate about! The top 3 'Canes Communities with the greatest number of unique DONORS by midnight on Giving Day will win additional funds for their area. Prizes are $500, $300, $200. Made possible by the generosity of Bob Mendelson B.B.A. '56.
Designation | Donors |
---|---|
Miami 'Canes Community Scholarship | 7 |
Washington, D.C. 'Canes Community Scholarship | 0 |
Broward County 'Canes Community Scholarship | 2 |
Los Angeles 'Canes Community Scholarship Fund | 1 |
Boston 'Canes Community Scholarship | 0 |
New York 'Canes Community Scholarship | 0 |
Atlanta 'Canes Community Scholarship | 3 |
Palm Beach County 'Canes Community | 0 |
Chicago 'Canes Community Scholarship | 0 |
Orlando 'Canes Community Scholarship Fund | 0 |

Dr. SA and Mrs. Vitrell Sherif

Mr. Alex Calle

Jennifer Coulson

Dr. Moneque & Booker Pickett

Diane Craig

Anonymous

Dr. Linda Reid

Elorie Channell

Molly VanDerMeid

Dr. Alexis Martinez
Advocates ๐ฑ
Elissa and Joseph Vona
Generated 2 gifts, totaling $200
Offered a $20,000 match
DiMaggio Family
Generated 1 gift, totaling $100
Offered a $15,000 match
Julie Stroh, M.A.L.S. '09
Offered a $10,000 match
Bob Mendelson
Generated 1 gift, totaling $500
Offered a $50,000 match
Harley and Sherry Tropin
Generated 1 gift, totaling $100
Offered a $100,000 match
John Pankauski
Offered a $1,000 match
Anonymous
Generated 1 click
Offered a $1,000 match
Arne Lillehamer
Offered a $10,000 match
Maria T. Solares
Offered a $10,000 match
Connor Adams
Generated 67 clicks and 2 gifts, totaling $600Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.